This article covers the current NBA standings for both the Eastern and Western Conferences. It explains each team’s record, their wins and losses, win percentage, and performance in various aspects such as home and road games, overtime records, and recent performance streaks. Let’s break down the standings in an easy-to-understand way.

Eastern Conference NBA Standings
Rank | Team | W | L | WIN% | GB | CONF | DIV | HOME | ROAD | Neutral | OT | LAST10 | STREAK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cleveland Cavaliers | 50 | 10 | .833 | — | 33-7 | 9-1 | 28-4 | 22-6 | 0-0 | 1-0 | 10-0 | W 10 |
2 | Boston Celtics | 43 | 18 | .705 | 7.5 | 31-11 | 10-2 | 19-11 | 24-7 | 0-0 | 3-2 | 7-3 | W 1 |
3 | New York Knicks | 40 | 20 | .667 | 10 | 28-13 | 10-3 | 21-10 | 19-10 | 0-0 | 5-0 | 7-3 | W 3 |
4 | Milwaukee Bucks | 34 | 25 | .576 | 15.5 | 25-16 | 6-5 | 20-9 | 13-16 | 1-0 | 1-0 | 7-3 | W 2 |
5 | Indiana Pacers | 34 | 25 | .576 | 15.5 | 20-17 | 7-4 | 18-9 | 15-15 | 1-1 | 2-1 | 6-4 | W 1 |
6 | Detroit Pistons | 34 | 27 | .557 | 16.5 | 24-20 | 4-9 | 17-14 | 17-13 | 0-0 | 2-2 | 9-1 | W 1 |
7 | Miami Heat | 28 | 31 | .475 | 21.5 | 17-19 | 6-4 | 14-12 | 13-19 | 1-0 | 3-4 | 3-7 | L 1 |
8 | Orlando Magic | 29 | 33 | .468 | 22 | 23-18 | 8-3 | 18-14 | 11-19 | 0-0 | 0-1 | 4-6 | L 3 |
9 | Atlanta Hawks | 27 | 33 | .450 | 23 | 20-17 | 7-4 | 13-15 | 14-17 | 0-1 | 2-2 | 4-6 | L 2 |
10 | Chicago Bulls | 24 | 37 | .393 | 26.5 | 19-22 | 3-10 | 11-21 | 13-16 | 0-0 | 2-1 | 2-8 | L 1 |
11 | Philadelphia 76ers | 21 | 38 | .356 | 28.5 | 14-24 | 3-9 | 11-20 | 10-18 | 0-0 | 2-2 | 1-9 | W 1 |
12 | Brooklyn Nets | 21 | 39 | .350 | 29 | 12-26 | 3-8 | 9-20 | 12-19 | 0-0 | 0-3 | 4-6 | L 4 |
13 | Toronto Raptors | 19 | 42 | .311 | 31.5 | 12-28 | 4-8 | 13-19 | 6-23 | 0-0 | 1-4 | 3-7 | W 1 |
14 | Charlotte Hornets | 14 | 45 | .237 | 35.5 | 7-31 | 0-11 | 9-21 | 5-24 | 0-0 | 1-2 | 1-9 | L 6 |
15 | Washington Wizards | 11 | 48 | .186 | 38.5 | 9-25 | 6-5 | 6-25 | 5-22 | 0-1 | 0-2 | 3-7 | W 1 |
Western Conference NBA Standings
Rank | Team | W | L | WIN% | GB | CONF | DIV | HOME | ROAD | Neutral | OT | LAST10 | STREAK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Oklahoma City Thunder | 49 | 11 | .817 | — | 28-10 | 9-3 | 25-4 | 23-7 | 1-0 | 0-1 | 8-2 | W 3 |
2 | Los Angeles Lakers | 38 | 21 | .644 | 10.5 | 26-12 | 11-3 | 23-7 | 15-14 | 0-0 | 0-1 | 8-2 | W 6 |
3 | Denver Nuggets | 39 | 22 | .639 | 10.5 | 22-13 | 6-4 | 20-9 | 19-13 | 0-0 | 4-0 | 7-3 | L 1 |
4 | Memphis Grizzlies | 38 | 22 | .633 | 11 | 21-15 | 8-5 | 22-8 | 16-14 | 0-0 | 1-0 | 4-6 | L 2 |
5 | Houston Rockets | 37 | 23 | .617 | 12 | 22-15 | 10-3 | 20-10 | 17-12 | 0-1 | 2-1 | 5-5 | L 1 |
6 | LA Clippers | 32 | 28 | .533 | 17 | 20-20 | 6-6 | 19-10 | 13-18 | 0-0 | 1-2 | 4-6 | L 2 |
7 | Golden State Warriors | 32 | 28 | .533 | 17 | 20-19 | 2-10 | 17-13 | 15-15 | 0-0 | 1-0 | 7-3 | L 1 |
8 | Minnesota Timberwolves | 33 | 29 | .532 | 17 | 25-18 | 7-5 | 16-14 | 17-15 | 0-0 | 2-1 | 4-6 | W 1 |
9 | Sacramento Kings | 31 | 28 | .525 | 17.5 | 21-19 | 4-7 | 15-14 | 16-14 | 0-0 | 3-3 | 6-4 | W 3 |
10 | Dallas Mavericks | 32 | 29 | .525 | 17.5 | 22-20 | 7-4 | 19-12 | 13-17 | 0-0 | 0-2 | 6-4 | L 1 |
11 | Phoenix Suns | 28 | 33 | .459 | 21.5 | 18-21 | 7-4 | 17-13 | 11-20 | 0-0 | 2-3 | 2-8 | L 1 |
12 | Portland Trail Blazers | 27 | 34 | .443 | 22.5 | 15-28 | 5-8 | 16-14 | 11-20 | 0-0 | 1-1 | 5-5 | L 1 |
13 | San Antonio Spurs | 25 | 34 | .424 | 23.5 | 18-22 | 3-10 | 14-14 | 10-19 | 1-1 | 1-1 | 3-7 | L 1 |
14 | New Orleans Pelicans | 17 | 44 | .279 | 32.5 | 11-28 | 3-9 | 11-19 | 6-25 | 0-0 | 2-1 | 5-5 | W 1 |
15 | Utah Jazz | 15 | 45 | .250 | 34 | 7-36 | 2-9 | 8-23 | 7-22 | 0-0 | 1-3 | 3-7 | L 1 |
Key Takeaways from the NBA Standings
- Winning streaks and momentum:
Teams like the Cavaliers and Lakers are enjoying long winning streaks, which is a strong sign of their current form and momentum heading into future games. - Home Court Advantage:
Many top teams have much better records at home compared to road games, highlighting the impact of the home crowd and familiar environment. - Competitive Gaps:
There is a clear gap between the elite teams and those at the bottom. These differences could be crucial during the playoffs, affecting seeding and match-ups. - Overall Performance:
Whether you’re a fan or just getting into the sport, the NBA standings give a clear picture of where each team stands in the season. The numbers help illustrate not just wins and losses but also how teams perform in different settings like home, away, and high-pressure overtime situations.
Read this: Man United vs Fulham: Shocking Stats & Results!